| | |
| ADMINISTRATION |
| |
| Position: | Employment Specialist |
| Facility/Program: | ESTEEM Program |
| Classification: | Full-Time |
| Qualifications: | Minimum BA/BS with at least two years related experience. Experience in sales or marketing preferred. |
| Needs: | Experience with, and sensitivity to, the identified populations. Excellent presentation and written skills. Ability to work cooperatively. Ability to work with employers, intake coordinators, and clients. |
| Starting Salary: | $32,000 - 35, 000/ year |
|
| Position: | HR Assistant |
| Facility/Program: | Administration |
| Classification: | Part Time (10-15 hours / week) |
| Qualifications: | Excellent customer service and organizational skills.
Detail oriented, ability to maintain confidentiality, flexible and able to work under pressure, ability to prioritize assignments.
|
| Needs: | Matriculating undergraduate or graduate student in the field of Human Resources OR majoring in any discipline of Business including; Accounting, Marketing, Finance, as well as Psychology. |
| Starting Salary: | $10 / hr. |
| |
| |
| DROP-IN CENTERS |
| |
| Position: | Group Worker |
| Facility/Program: | Open Door |
| Classification: | Part-Time |
| Qualifications: | BA, BSW, Clinical or Substance Abuse experience; |
| Needs: | 6-10 p.m. Mon. - Thurs.; 5-10 p.m. Fri. |
| Starting Salary: | $15/hr |
|
| Position: | Team Leader/Security |
| Facility/Program: | Antonio Olivieri Center |
| Classification: | On-call |
| Qualifications: | H.S. or GED |
| Needs: | Security licensed, preferably some experience working with homeless, mentally ill population. |
| Starting Salary: | $12/hr |
|
| Position: | Maintenance |
| Facility/Program: | Antonio Olivieri Center |
| Classification: | On-call |
| Qualifications: | H.S. or GED |
| Needs: | Ability to lift at least 50 pounds; flexibility in scheduling, including some holidays. Availability to work at other facilities within area |
| Starting Salary: | $10/hr |
|
| Position: | Security |
| Facility/Program: | Open Door |
| Classification: | On-call |
| Qualifications: | security license required. |
| Needs: | Ability to lift 50 pounds. |
| Starting Salary: | $10 / hour |
|
| Position: | Maintenance |
| Facility/Program: | Open Door |
| Classification: | Full-Time |
| Qualifications: | High School Diploma or G.E.D. |
| Needs: | ability to lift 50 pounds. Flexibility with scheduling including weekends and holidays |
| Starting Salary: | $10 /hour |
|
| Position: | Rehabilitation Specialist |
| Facility/Program: | Antonio Olivieri Center |
| Classification: | Full Time |
| Qualifications: | Masters degree in Social Work or related field with experience in either a mental health or substance abuse treatment setting. |
| Needs: | Experience with homeless population preferred. Individual and group counseling skills. Excellent written and verbal skills. Ability to provide leadership in ongoing program improvement and development. |
| Starting Salary: | $40,000 /year |
| |
| |
| EXTENDED STAY FACILITIES |
| |
| Position: | Case Aide / Security |
| Facility/Program: | Cluster House |
| Classification: | On-Call |
| Qualifications: | HS or GED. |
| Needs: | Security licensed, preferably some experience working with homeless, mentally ill population. |
| Starting Salary: | $10/hr |
|
| Position: | Security |
| Facility/Program: | Ivan Shapiro House |
| Classification: | On-Call |
| Qualifications: | Security license required. |
| Needs: | Ability to lift 50 pounds and ability to obtain security license (if applicable). |
| Starting Salary: | $10 / hour |
|
| Position: | Total Quality Management Coordinator |
| Facility/Program: | OMH Residences |
| Classification: | Full-Time |
| Qualifications: | MSW or equivalent degree with a minimum of three years social services experience, preferably with mentally ill, formerly homeless people. |
| Needs: | Demonstrated knowledge of all regulations and requirements of Urban Pathways funding agencies and Urban Pathways policies and procedures. Strong interpersonal skills and ability to work as part of a team. Advanced computer skills.
|
| Starting Salary: | mid to upper $40's |
|
| Position: | Case Manager |
| Facility/Program: | Ivan Shapiro House |
| Classification: | Full - Time |
| Qualifications: | BA/BSW + some experience working with homeless, mentally ill, or chemically dependent populations. |
| Needs: | Sensitivity to the needs of the homeless popualtion. Flexibility with scheduling including some holidays. |
| Starting Salary: | $32,000 / year |
| |
| |
| OUTREACH PROGRAM |
| |
| Position: | Outreach Shift Supervisor |
| Facility/Program: | Manhattan Outreach Consortium |
| Classification: | On-Call |
| Qualifications: | MSW required, LMSW preferred, supervisory experience |
| Needs: | Strong knowledge of NYC housing system, experience working with homeless population and/or case work experience; valid driver's license |
| Starting Salary: | $20.15/hour |
|
| Position: | Outreach Shift Supervisor |
| Facility/Program: | Manhattan Outreach Consortium |
| Classification: | On-Call |
| Qualifications: | MSW required, LMSW preferred, supervisory experience |
| Needs: | Strong knowledge of NYC housing system, experience working with homeless population and/or case work experience; valid driver's license. (Friday - Sunday; Midnight - 8am, 8am - 4pm, 4pm-Midnight) |
| Starting Salary: | $20.15/hour |
|
| Position: | Outreach Shift Supervisor |
| Facility/Program: | Manhattan Outreach Consortium |
| Classification: | Full -Time |
| Qualifications: | MSW required, LMSW preferred with Supervisory experience. |
| Needs: | Strong knowledge of NYC housing system, experience working with homeless population and/or case work experience; valid driver's license (Monday-Friday 4pm-Midnight) |
| Starting Salary: | $40,000/year |
|
| Position: | Outreach Case Manager |
| Facility/Program: | Manhattan Outreach Consortium |
| Classification: | Full-Time |
| Qualifications: | BA/BSW |
| Needs: | Experience working with homeless populations with mental illness and substance abuse; strong knowledge of NYC housing system/resources, good computer and writing skills; bilingual preferred (ability to work day schedule 5:30 am - 1:30 pm) |
| Starting Salary: | $16.25/hour |
|
| Position: | Team Leader |
| Facility/Program: | PATH |
| Classification: | Part - Time (28 hrs./ wk) |
| Qualifications: | MSW preferred. MA required. Supervisory experience required. |
| Needs: | Flexibility with scheduling working 35 hours / week for 6 months and 20 hours / week for the reamining 6 months within a year. Experience in outreach with mentally ill, chemically addicted populations. Sensitivity to the needs of the homeless population. |
| Starting Salary: | $20.15 / hour |
| |
| |
| SAFE HAVEN |
| |
| Position: | Maintenance |
| Facility/Program: | Travelers Hotel |
| Classification: | On-Call |
| Qualifications: | Ability to lift 50 pounds. |
| Needs: | Flexibility with scheduling including holidays. |
| Starting Salary: | $10 / hr |
|
| Position: | Case Manager |
| Facility/Program: | Travelers Hotel |
| Classification: | Full Time |
| Qualifications: | BA or BSW with some experience working with homeless, mentally ill, or chemically dependent populations. |
| Needs: | Flexibility in scheduling, including some holidays: bilingual (Spanish) preferred. |
| Starting Salary: | $32,000 / year |
| |
| |
| SCATTERED SITE |
| |
| Position: | Social Work Supervisor |
| Facility/Program: | Scattered Site |
| Classification: | Full-time |
| Qualifications: | MSW or related degree strongly preferred, BSW minimum with supervisory experience. Experience working with homeless, mentally ill, or chemically dependent populations. |
| Needs: | Flexibility in scheduling, including some holidays: bilingual (Spanish) preferred |
| Starting Salary: | $42,000 - $44,000 /year |
| |